| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 26, 2021 | 11:30 AM | 12:00 PM | Game | Ice Vault Arena | vs. Kings Navy |
| Sunday | September 26, 2021 | 12:00 PM | 12:30 PM | Game | Ice Vault Arena | vs. Woodbridge |
| Sunday | September 26, 2021 | 3:00 PM | 3:30 PM | Game | Ice Vault Arena | vs. Colts Black |
| Sunday | September 26, 2021 | 3:30 PM | 4:00 PM | Game | Ice Vault Arena | vs. Hunterdon Bears Black |
| Sunday | October 3, 2021 | 11:30 AM | 12:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Orange |
| Saturday | October 9, 2021 | 10:30 AM | 11:45 AM | Game | Hollydell Ice Arena | vs. Hollydell (NJYHL) |
| Sunday | October 10, 2021 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Chiefs Red (NJYHL) |
| Saturday | October 16, 2021 | 2:00 PM | 3:15 PM | Game | Jersey Shore Arena | vs. Jersey Shore Red (NJYHL) |
| Sunday | October 17, 2021 | 8:30 AM | 9:45 AM | Game | CURE Insurance Arena | vs. Colts (NJYHL) |
| Saturday | October 23, 2021 | 10:30 AM | 11:30 AM | Practice | Lawrenceville Lawrenceville | 8U-Red |
| Sunday | October 24, 2021 | 8:50 AM | 10:05 AM | Game | CURE Insurance Arena | vs. Bears Black (NJYHL) |
| Saturday | October 30, 2021 | 9:00 AM | 10:15 AM | Game | Igloo Ice Rink | vs. Jaguars Black (NJYHL) |
| Sunday | October 31, 2021 | 7:40 AM | 8:40 AM | Practice | CURE CURE | 8U-Orange |
| Monday | November 1, 2021 | 5:45 PM | 6:45 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | November 3, 2021 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | November 6, 2021 | 12:40 PM | 1:40 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Sunday | November 7, 2021 | 9:00 AM | 10:15 AM | Game | Flemington Ice Arena | vs. Hunterdon Bears (Non-League) |
| Monday | November 8, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | November 10, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | November 13, 2021 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. Chiefs (NJYHL) |
| Sunday | November 14, 2021 | 7:15 AM | 8:30 AM | Game | CURE Insurance Arena | vs. Woodbridge (Non-League) |
| Monday | November 15, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | November 17, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | November 20, 2021 | 2:10 PM | 3:25 PM | Game | ProtecHockey Training Center | vs. Protec Ducks (NJYHL) |
| Sunday | November 21, 2021 | 7:10 AM | 8:25 AM | Game | Flyers Training Center | vs. Flyers Youth (NJYHL) |
| Monday | November 22, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Monday | November 29, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | December 1, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Sunday | December 5, 2021 | 9:15 AM | 10:30 AM | Game | The Red Bank Armory Ice Complex | vs. Red Bank (NJYHL) |
| Monday | December 6, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | December 8, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | December 11, 2021 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Protec Ducks (NJYHL) |
| Sunday | December 12, 2021 | 8:45 AM | 9:45 AM | Game | Winding River Skating Center | vs. Toms River (NJYHL) |
| Monday | December 13, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | December 15, 2021 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | December 18, 2021 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. PRACTICE |
| Sunday | December 19, 2021 | 8:30 AM | 9:45 AM | Game | Winding River Skating Center | vs. Toms River (NJYHL) |
| Monday | December 20, 2021 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Monday | January 3, 2022 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U-Red, 8U-White, 8U-Orange, 8U |
| Wednesday | January 5, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | January 8, 2022 | 8:25 AM | 9:40 AM | Game | CURE Insurance Arena | vs. Flyers Youth (NJYHL) |
| Sunday | January 9, 2022 | 7:00 AM | 8:15 AM | Game | CURE Insurance Arena | vs. Chiefs (Non-League) |
| Tuesday | January 11, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | January 12, 2022 | 6:30 PM | 7:30 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | January 15, 2022 | 1:15 PM | 2:30 PM | Game | Mennen Sports Arena | vs. Colonials (Non-League) |
| Sunday | January 16, 2022 | 4:30 PM | 5:45 PM | Game | Princeton Day School | vs. Grundy (Non-League) |
| Monday | January 17, 2022 | 5:45 PM | 6:45 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | January 19, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | January 22, 2022 | 7:15 AM | 8:15 AM | Game | Princeton Day School | vs. Team pickup game! |
| Sunday | January 23, 2022 | 4:30 PM | 5:45 PM | Game | Princeton Day School | vs. Hollydell (NJYHL) |
| Monday | January 24, 2022 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | January 26, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Sunday | January 30, 2022 | 10:45 AM | 11:45 AM | Game | Princeton Day School | vs. Practice |
| Monday | January 31, 2022 | 6:00 PM | 7:00 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | February 2, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | February 5, 2022 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. Jersey Shore (NJYHL) |
| Sunday | February 6, 2022 | 12:20 PM | 1:35 PM | Game | Hollydell Ice Arena | vs. Hollydell (NJYHL) |
| Tuesday | February 8, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | February 9, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | February 12, 2022 | 3:30 PM | 4:45 PM | Game | Jersey Shore Arena | vs. Jersey Shore (NJYHL) |
| Sunday | February 13, 2022 | 8:00 AM | 9:15 AM | Game | Union Sports Arena | vs. Union (Non-League) |
| Monday | February 14, 2022 | 5:45 PM | 6:45 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | February 16, 2022 | 5:30 PM | 6:30 PM | Practice | CURE CURE | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | February 16, 2022 | 5:30 PM | 6:30 PM | Other | CURE Insurance Arena | |
| Saturday | February 19, 2022 | 7:35 AM | 8:50 AM | Game | CURE Insurance Arena | vs. Red Bank (NJYHL) |
| Sunday | February 20, 2022 | 9:25 AM | 10:40 AM | Game | CURE Insurance Arena | vs. Union (NJYHL) |
| Monday | February 21, 2022 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | February 23, 2022 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | February 26, 2022 | 8:00 AM | 9:15 AM | Game | Ice Land Skating Center | vs. Chiefs (Non-League) |
| Sunday | February 27, 2022 | 11:50 AM | 1:05 PM | Game | Grundy Ice Arena | vs. Grundy (Non-League) |
| Monday | February 28, 2022 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Wednesday | March 2, 2022 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U, 8U-Red, 8U-White, 8U-Orange |
| Saturday | March 5, 2022 | 7:45 AM | 9:00 AM | Game | Hatfield Ice Arena | vs. Red Bank |
| Saturday | March 5, 2022 | 6:10 PM | 7:25 PM | Game | Hatfield Ice Arena | vs. Palmyra Black Knights |
| Sunday | March 6, 2022 | 7:45 AM | 9:00 AM | Game | Hatfield Ice Arena | vs. Hamburg Hawks |




