| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | September 5, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Monday | September 9, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Tuesday | September 10, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Saturday | September 14, 2024 | 7:00 AM | 8:00 AM | Game | Middletown Sports Complex | @ NJ Titans Grey |
| Sunday | September 15, 2024 | 9:45 AM | 10:45 AM | Game | Princeton Day School | vs. Nutley Clifton |
| Monday | September 16, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Tuesday | September 17, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Saturday | September 21, 2024 | 9:00 AM | 9:30 AM | Game | Ice Vault Arena | vs. Randolph Gray |
| Saturday | September 21, 2024 | 9:30 AM | 10:00 AM | Game | Ice Vault Arena | vs. Hockey in NJ |
| Saturday | September 21, 2024 | 10:15 AM | 10:45 AM | Game | Ice Vault Arena | @ Nutley Clifton |
| Saturday | September 21, 2024 | 11:45 AM | 12:15 PM | Game | Ice Vault Arena | @ NJ Titans Blue |
| Sunday | September 22, 2024 | 1:45 PM | 2:45 PM | Practice | Baker Baker | 8U-Black, 8U-Red, 8U-Blue |
| Tuesday | September 24, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 8U-White, 8U-Black, 8U-Red |
| Saturday | September 28, 2024 | 9:45 AM | 10:45 AM | Game | Princeton Day School | vs. NJ Titans Blue |
| Sunday | September 29, 2024 | 8:30 AM | 9:30 AM | Game | Richard J. Codey Arena | @ Devils Youth |
| Tuesday | October 1, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | October 3, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Sunday | October 6, 2024 | 7:30 AM | 9:00 AM | Game | Flemington Ice Arena | @ Hunterdon Bears (Non-League) |
| Tuesday | October 8, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | October 10, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Saturday | October 12, 2024 | 7:00 AM | 8:00 AM | Game | Winding River Skating Center | @ Toms River |
| Sunday | October 13, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Princeton White |
| Monday | October 14, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Tuesday | October 15, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Sunday | October 20, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Princeton Blue (Non-League) |
| Tuesday | October 22, 2024 | 5:30 PM | 5:45 PM | Other | Princeton Day School | |
| Tuesday | October 22, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | October 24, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Saturday | October 26, 2024 | 7:00 AM | 8:00 AM | Game | Ice Land Skating Center | @ Mercer Chiefs |
| Sunday | October 27, 2024 | 8:00 AM | 9:15 AM | Practice | PDS PDS | 10U-Major (AA), 8U-Red, 8U-White, 8U-Blue |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 8U-Black, 8U-Red, 8U-White |
| Friday | November 1, 2024 | 4:00 PM | 7:00 PM | Other | Hobey Baker Memorial Ice Rink | |
| Saturday | November 2, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Titans Blue (NJYHL) |
| Sunday | November 3, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Ramapo (NJYHL) |
| Tuesday | November 5, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | November 7, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Sunday | November 10, 2024 | 8:30 AM | 10:00 AM | Game | South Mountain Ice Arena | @ Devils Youth Gold (NJYHL) |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | November 14, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Saturday | November 16, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Nutley Clifton (NJYHL) |
| Sunday | November 17, 2024 | 3:30 PM | 5:00 PM | Game | Sport-O-Rama Ice Rinks | @ Ramapo (NJYHL) |
| Tuesday | November 19, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Thursday | November 21, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Sunday | November 24, 2024 | 9:25 AM | 10:40 AM | Game | Howell Ice Arena | @ Wildcats (Non-League) |
| Monday | November 25, 2024 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Sunday | December 1, 2024 | 1:10 PM | 2:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Monday | December 2, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 8U-Blue |
| Saturday | December 7, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Devils Youth Gold (NJYHL) |
| Sunday | December 8, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Union Red (NJYHL) |
| Monday | December 9, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 8U-Blue, 8U-Black, 8U-Red |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 8U-Blue |
| Saturday | December 14, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Jersey City Black (NJYHL) |
| Sunday | December 15, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Titans Grey (NJYHL) |
| Tuesday | December 17, 2024 | 5:00 PM | 6:00 PM | Practice | Baker Baker | 8U-Black, 8U-Red |
| Thursday | December 19, 2024 | 5:00 PM | 6:00 PM | Practice | Baker Baker | 8U-Black, 8U-Red |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Practice | PDS PDS | 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Thursday | January 2, 2025 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Saturday | January 4, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Nutley Clifton (NJYHL) |
| Sunday | January 5, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Toms River Blackhawks White |
| Monday | January 6, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Black, 8U-Red |
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Black, 8U-Red |
| Saturday | January 11, 2025 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. Intersquad with 8U Black |
| Sunday | January 12, 2025 | 7:30 AM | 8:45 AM | Game | Winding River Skating Center | @ Toms River (Non-League) |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | Baker Baker | 8U-Black, 8U-Red |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Black, 8U-Red |
| Sunday | January 19, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Titans Blue (NJYHL) |
| Monday | January 20, 2025 | 5:25 PM | 6:25 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Baker Baker | 8U-White, 8U-Orange, 8U-Blue, 8U-Red |
| Saturday | January 25, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Devils Youth Gold (NJYHL) |
| Sunday | January 26, 2025 | 11:15 AM | 12:45 PM | Game | Middletown Ice Arena | @ Titans Grey (NJYHL) |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Saturday | February 1, 2025 | 7:00 AM | 8:15 AM | Game | The Rink | @ Jersey City Black (NJYHL) |
| Sunday | February 2, 2025 | 11:15 AM | 12:45 PM | Game | Hobey Baker Memorial Ice Rink | vs. Old Bridge (NJYHL) |
| Monday | February 3, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Saturday | February 8, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Nutley Clifton (NJYHL) |
| Saturday | February 8, 2025 | 7:00 PM | 9:00 PM | Other | Baker Rink | |
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Monday | February 10, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 8U-Blue |
| Saturday | February 15, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Titans Grey (NJYHL) |
| Sunday | February 16, 2025 | 9:30 AM | 10:30 AM | Game | Bridgewater Sports Arena | @ NJ Rockets |
| Tuesday | February 18, 2025 | 6:45 PM | 7:45 PM | Practice | Lawrenceville Lawrenceville | 8U-Red |
| Wednesday | February 19, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Saturday | February 22, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Jersey City Black (NJYHL) |
| Sunday | February 23, 2025 | 3:30 PM | 5:00 PM | Game | Middletown Ice Arena | @ Titans Blue (NJYHL) |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Saturday | March 1, 2025 | 11:15 AM | 12:15 PM | Game | Hatfield Ice Arena | vs. Jersey City Capitals |
| Saturday | March 1, 2025 | 3:15 PM | 4:15 PM | Game | Hatfield Ice Arena | @ Princeton Blue |
| Sunday | March 2, 2025 | TBD | TBD | Game | Hatfield Ice Arena | @ TBD - Game 4 final or consolation |
| Sunday | March 2, 2025 | 10:25 AM | 11:25 AM | Game | Hatfield Ice Arena | vs. Hagerstown Bulldogs |
| Tuesday | March 4, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Thursday | March 6, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red |
| Tuesday | March 11, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-Blue |
| Thursday | March 13, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-Blue |
| Sunday | March 23, 2025 | 5:00 PM | 9:00 PM | Other | The Westin Princeton at Forrestal Village |




