| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | September 6, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | September 7, 2024 | 8:00 AM | 9:30 AM | Game | Hobey Baker Memorial Ice Rink | vs. 8U Black |
| Sunday | September 8, 2024 | 1:00 PM | 2:30 PM | Game | Princeton Day School | vs. 8U Black |
| Wednesday | September 11, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | September 13, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | September 14, 2024 | 9:45 AM | 10:45 AM | Game | Princeton Day School | vs. Hunterdon Bears |
| Sunday | September 15, 2024 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Wednesday | September 18, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | September 20, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Sunday | September 22, 2024 | 7:45 AM | 8:15 AM | Game | Ice Vault Arena | vs. Red Bank Generals |
| Sunday | September 22, 2024 | 8:45 AM | 9:15 AM | Game | Ice Vault Arena | @ NJ Jets |
| Sunday | September 22, 2024 | 9:15 AM | 9:45 AM | Game | Ice Vault Arena | @ Union Thunder |
| Sunday | September 22, 2024 | 10:30 AM | 11:00 AM | Game | Ice Vault Arena | @ NJ Devils Youth |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White, 8U-Black, 8U-Red, 6U-Grey |
| Friday | September 27, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | September 28, 2024 | 12:15 PM | 1:15 PM | Game | Rich Korpi Ice Rink | @ Jersey City |
| Sunday | September 29, 2024 | 8:30 AM | 9:30 AM | Game | Richard J. Codey Arena | @ NJ Devils Youth |
| Wednesday | October 2, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | October 4, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Sunday | October 6, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | @ Princeton Blue (NJYHL) |
| Wednesday | October 9, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | October 11, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Sunday | October 13, 2024 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Titans Black (Non-League) |
| Wednesday | October 16, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | October 18, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | October 19, 2024 | 9:50 AM | 11:20 AM | Game | Union Sports Arena | @ Union Red (NJYHL) |
| Sunday | October 20, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Cranford Green (NJYHL) |
| Wednesday | October 23, 2024 | 5:00 PM | 5:15 PM | Other | Princeton Day School | |
| Wednesday | October 23, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Blue, 8U-White |
| Friday | October 25, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | October 26, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Devils Youth Royal (NJYHL) |
| Sunday | October 27, 2024 | 7:30 AM | 8:30 AM | Game | Flemington Ice Arena | @ Hunderton Bears (non-league) |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 6U-Grey, 8U-Blue |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 6U-Grey, 8U-Blue, 8U-Black, 8U-Red, 8U-White |
| Friday | November 1, 2024 | 4:00 PM | 7:00 PM | Other | Hobey Baker Memorial Ice Rink | |
| Saturday | November 2, 2024 | 2:40 PM | 3:55 PM | Game | The Lawrenceville School | vs. Princeton White (Non-League) |
| Sunday | November 3, 2024 | 9:30 AM | 10:30 AM | Game | Ironbound Recreation Center | @ Hockey in NJ |
| Thursday | November 7, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Friday | November 8, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Blue, 8U-White |
| Saturday | November 9, 2024 | 9:30 AM | 10:30 AM | Game | RWJBarnabas Health Hockey House | @ NJ Devils |
| Sunday | November 10, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Hunterdon Bears Black (NJYHL) |
| Monday | November 11, 2024 | 5:40 PM | 6:40 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Wednesday | November 13, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-White, 8U-Blue |
| Sunday | November 17, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Hunterdon Bears Gold (NJYHL) |
| Wednesday | November 20, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-White, 8U-Blue |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Monday | November 25, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Sunday | December 1, 2024 | 12:00 PM | 1:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Monday | December 2, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Blue, 6U-Grey |
| Sunday | December 8, 2024 | 8:30 AM | 10:00 AM | Game | South Mountain Ice Arena | @ Devils Youth Royal (NJYHL) |
| Monday | December 9, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Blue, 6U-Grey, 8U-Black, 8U-Red |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 8U-White, 8U-Blue, 6U-Grey |
| Saturday | December 14, 2024 | 6:00 PM | 7:15 PM | Game | Princeton Day School | vs. Princeton Blue (Non-League) |
| Sunday | December 15, 2024 | 7:30 AM | 9:00 AM | Game | Flemington Ice Arena | @ Hunterdon Bears Gold (NJYHL) |
| Monday | December 16, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Blue |
| Wednesday | December 18, 2024 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Practice | PDS PDS | 8U-Red, 8U-White, 8U-Blue, 6U-Grey |
| Thursday | January 2, 2025 | 6:20 PM | 7:20 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Saturday | January 4, 2025 | 4:15 PM | 5:45 PM | Game | Princeton Day School | vs. Princeton Blue |
| Sunday | January 5, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Union Red (NJYHL) |
| Monday | January 6, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Blue |
| Thursday | January 9, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Blue |
| Friday | January 10, 2025 | 7:00 PM | 9:00 PM | Other | Baker Rink | |
| Saturday | January 11, 2025 | 2:30 PM | 4:00 PM | Game | Flemington Ice Arena | @ Hunterdon Bears Black (NJYHL) |
| Monday | January 13, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Blue |
| Tuesday | January 14, 2025 | 6:30 PM | 7:30 PM | Practice | Baker Baker | 8U-White, 8U-Blue |
| Saturday | January 18, 2025 | 9:30 AM | 10:45 AM | Game | Jungé Ice Rink | @ Bryn Athyn (Non-League) |
| Monday | January 20, 2025 | 5:25 PM | 6:25 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey, 8U-White, 8U-Blue |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Baker Baker | 8U-White, 8U-Blue, 8U-Red, 6U-Grey |
| Saturday | January 25, 2025 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Beacon Hill Club |
| Sunday | January 26, 2025 | 8:50 AM | 9:50 AM | Game | Hollydell Ice Arena | @ Hollydell Hurricanes |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red, 8U-White, 8U-Blue, 6U-Grey |
| Saturday | February 1, 2025 | 10:50 AM | 12:20 PM | Game | Union Sports Arena | @ Union Black (NJYHL) |
| Sunday | February 2, 2025 | 7:40 AM | 9:10 AM | Game | Bridgewater Sports Arena | @ Cranford Green (NJYHL) |
| Monday | February 3, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Blue, 6U-Grey |
| Saturday | February 8, 2025 | 7:00 AM | 8:15 AM | Game | The Red Bank Armory Ice Complex | @ Red Bank Gold (Non-League) |
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Monday | February 10, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 8U-Blue, 6U-Grey |
| Saturday | February 15, 2025 | 1:00 PM | 2:00 PM | Game | The Westfield Rink | @ Union Thunder (full-ice) |
| Sunday | February 16, 2025 | 10:30 AM | 11:45 AM | Game | The Red Bank Armory Ice Complex | @ Red Bank Gold (Non-League) |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Saturday | February 22, 2025 | 11:15 AM | 12:45 PM | Game | Middletown Ice Arena | @ Titans Black (NJYHL) |
| Sunday | February 23, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Red Bank Gold (Non-League) |
| Monday | February 24, 2025 | 5:20 PM | 6:20 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Wednesday | February 26, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Saturday | March 1, 2025 | 11:45 AM | 12:45 PM | Game | Hatfield Ice Arena | @ Oswego Buccaneers (Bartholomew) |
| Saturday | March 1, 2025 | 5:35 PM | 6:35 PM | Game | Hatfield Ice Arena | @ Oswego Buccaneers (Molinari) |
| Sunday | March 2, 2025 | TBD | TBD | Game | Hatfield Ice Arena | @ TBD - Game 4 final or consolation |
| Sunday | March 2, 2025 | 9:15 AM | 10:15 AM | Game | Hatfield Ice Arena | @ Reading Jr. Royals |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Wednesday | March 5, 2025 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Blue |
| Monday | March 10, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White |
| Wednesday | March 12, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-White |
| Sunday | March 23, 2025 | 5:00 PM | 9:00 PM | Other | The Westin Princeton at Forrestal Village |




