| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | September 6, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Wednesday | September 11, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | September 13, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | September 14, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Practice |
| Sunday | September 15, 2024 | 8:15 AM | 9:15 AM | Game | Princeton Day School | vs. Flyers Youth |
| Wednesday | September 18, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | September 20, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | September 21, 2024 | 11:45 AM | 12:15 PM | Game | Ice Vault Arena | @ NJ Bandits |
| Saturday | September 21, 2024 | 12:15 PM | 12:45 PM | Game | Ice Vault Arena | @ NJ Titans |
| Saturday | September 21, 2024 | 12:45 PM | 1:15 PM | Game | Ice Vault Arena | vs. Randolph |
| Saturday | September 21, 2024 | 5:45 PM | 6:15 PM | Game | Ice Vault Arena | vs. Union Thunder |
| Sunday | September 22, 2024 | 1:45 PM | 2:45 PM | Game | Hobey Baker Memorial Ice Rink | vs. Union Thunder Black |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 8U-Black, 8U-Red, 6U-Grey |
| Friday | September 27, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | September 28, 2024 | 7:00 AM | 8:00 AM | Game | Montclair State Ice Arena | @ Montclair Blues |
| Sunday | September 29, 2024 | 9:45 AM | 10:45 AM | Game | Richard J. Codey Arena | @ Devils Youth |
| Wednesday | October 2, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | October 4, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Sunday | October 6, 2024 | 7:00 AM | 8:30 AM | Game | Woodbridge Community Center | @ Cranford Gold (NJYHL) |
| Wednesday | October 9, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | October 11, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | October 12, 2024 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Old Bridge White (NJYHL) |
| Sunday | October 13, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Princeton Grey |
| Wednesday | October 16, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | October 18, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | October 19, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Cranford Gold (NJYHL) |
| Sunday | October 20, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Cranford Silver (NJYHL) |
| Wednesday | October 23, 2024 | 5:30 PM | 5:45 PM | Other | Princeton Day School | |
| Wednesday | October 23, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | October 25, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | October 26, 2024 | 8:45 AM | 10:15 AM | Game | Clary Anderson Arena | @ Wolves Black (Non-League) |
| Sunday | October 27, 2024 | 8:00 AM | 9:15 AM | Practice | PDS PDS | 10U-Major (AA), 8U-Red, 8U-Blue, 6U-Grey |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-Orange, 6U-Grey, 8U-Blue |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 6U-Grey, 8U-Blue, 8U-Black, 8U-Red |
| Friday | November 1, 2024 | 4:00 PM | 7:00 PM | Other | Hobey Baker Memorial Ice Rink | |
| Saturday | November 2, 2024 | 2:40 PM | 3:55 PM | Game | The Lawrenceville School | vs. Princeton Orange (Non-League) |
| Sunday | November 3, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | @ Devils Youth Black (NJYHL) |
| Thursday | November 7, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Friday | November 8, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Sunday | November 10, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Union White (NJYHL) |
| Monday | November 11, 2024 | 5:40 PM | 6:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Wednesday | November 13, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Saturday | November 16, 2024 | 7:00 AM | 8:30 AM | Game | Woodbridge Community Center | @ Cranford Gold (NJYHL) |
| Sunday | November 17, 2024 | 7:40 AM | 9:10 AM | Game | Bridgewater Sports Arena | @ Cranford Silver (NJYHL) |
| Wednesday | November 20, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | November 23, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Brick (NJYHL) |
| Monday | November 25, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Sunday | December 1, 2024 | 12:00 PM | 1:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Monday | December 2, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 6U-Grey |
| Saturday | December 7, 2024 | 9:50 AM | 11:20 AM | Game | Union Sports Arena | @ Union White (NJYHL) |
| Sunday | December 8, 2024 | 7:00 AM | 8:00 AM | Game | Beacon Hill Club | @ Beacon Hill Club |
| Monday | December 9, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 6U-Grey, 8U-Black, 8U-Red |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 6U-Grey |
| Saturday | December 14, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Union Silver (NJYHL) |
| Sunday | December 15, 2024 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Essex Hunt Club |
| Monday | December 16, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue |
| Wednesday | December 18, 2024 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Practice | PDS PDS | 8U-Red, 8U-Orange, 8U-Blue, 6U-Grey |
| Thursday | January 2, 2025 | 6:20 PM | 7:20 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | January 4, 2025 | 8:00 AM | 9:30 AM | Game | Union Sports Arena | @ Union Silver (NJYHL) |
| Sunday | January 5, 2025 | 7:20 AM | 8:35 AM | Game | Essex Hunt Club | @ Essex Hunt Club |
| Monday | January 6, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Orange, 8U-Blue |
| Thursday | January 9, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Orange, 8U-Blue |
| Saturday | January 11, 2025 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. Flyers Youth |
| Sunday | January 12, 2025 | 7:15 AM | 8:15 AM | Game | Flyers Training Center | @ Flyers Youth |
| Monday | January 13, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Orange, 8U-Blue |
| Tuesday | January 14, 2025 | 6:30 PM | 7:30 PM | Practice | Baker Baker | 8U-Orange, 8U-Blue |
| Saturday | January 18, 2025 | 7:00 AM | 8:15 AM | Game | The Red Bank Armory Ice Complex | @ Red Bank Green (Non-League) |
| Sunday | January 19, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Red Bank Green (Non-League) |
| Monday | January 20, 2025 | 5:25 PM | 6:25 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey, 8U-Orange, 8U-Blue |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Baker Baker | 8U-Orange, 8U-Blue, 8U-Red, 6U-Grey |
| Saturday | January 25, 2025 | 7:00 AM | 8:00 AM | Game | Woodbridge Community Center | @ Woodbridge Wolfpack (Intermediate - non-league) |
| Saturday | January 25, 2025 | 7:30 PM | 8:30 PM | Game | The Lawrenceville School | @ Mites on Ice - Hopewell game |
| Sunday | January 26, 2025 | 8:15 AM | 9:45 AM | Game | Mennen Sports Arena | @ Colonials Bronze (NJYHL) |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red, 8U-Orange, 8U-Blue, 6U-Grey |
| Sunday | February 2, 2025 | 11:15 AM | 12:45 PM | Game | Hobey Baker Memorial Ice Rink | vs. Ramapo Blue (NJYHL) |
| Monday | February 3, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-Orange, 8U-Blue, 6U-Grey |
| Saturday | February 8, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School, Great Road, Princeton, NJ, USA | vs. Princeton Red (Non-League) |
| Saturday | February 8, 2025 | 7:00 PM | 9:00 PM | Other | Baker Rink | |
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Monday | February 10, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-Orange, 8U-Blue, 6U-Grey |
| Saturday | February 15, 2025 | 10:45 AM | 12:00 PM | Game | Jungé Ice Rink | @ Bryn Athyn (Non-League) |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Sunday | February 23, 2025 | 8:15 AM | 9:45 AM | Game | Old Bridge Ice Arena | @ Old Bridge White (NJYHL) |
| Monday | February 24, 2025 | 5:20 PM | 6:20 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Wednesday | February 26, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Saturday | March 1, 2025 | 11:45 AM | 12:45 PM | Game | Hatfield Ice Arena | vs. Piedmont Predators |
| Saturday | March 1, 2025 | 7:15 PM | 8:15 PM | Game | Hatfield Ice Arena | @ Red Bank Generals |
| Sunday | March 2, 2025 | TBD | TBD | Game | Hatfield Ice Arena | @ TBD - Game 4 final or consolation |
| Sunday | March 2, 2025 | 10:40 AM | 11:40 AM | Game | Hatfield Ice Arena | @ Genesis |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Wednesday | March 5, 2025 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-Blue |
| Monday | March 10, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange |
| Wednesday | March 12, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange |
| Sunday | March 23, 2025 | 5:00 PM | 9:00 PM | Other | The Westin Princeton at Forrestal Village |




