| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 4, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | September 6, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Wednesday | September 11, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | September 13, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | September 14, 2024 | 9:45 AM | 10:45 AM | Game | Princeton Day School | vs. Hunterdon Bears |
| Sunday | September 15, 2024 | 8:30 AM | 9:30 AM | Game | The Ice Palace | @ Brick |
| Wednesday | September 18, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | September 20, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | September 21, 2024 | 11:30 AM | 12:00 PM | Game | Ice Vault Arena | @ NJ Devils Youth Girls |
| Saturday | September 21, 2024 | 12:30 PM | 1:00 PM | Game | Ice Vault Arena | vs. Union Thunder |
| Saturday | September 21, 2024 | 1:45 PM | 2:15 PM | Game | Ice Vault Arena | vs. West Morris Wolfpack |
| Saturday | September 21, 2024 | 2:45 PM | 3:15 PM | Game | Ice Vault Arena | vs. Randolph |
| Sunday | September 22, 2024 | 1:45 PM | 2:45 PM | Practice | Baker Baker | 8U-Black, 8U-Red, 6U-Grey |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White, 8U-Black, 8U-Red, 6U-Grey |
| Friday | September 27, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | September 28, 2024 | 9:45 AM | 10:45 AM | Game | Princeton Day School | vs. Old Bridge Jr. Knights |
| Sunday | September 29, 2024 | 8:00 AM | 9:00 AM | Game | Princeton Day School | vs. NJ Titans Black |
| Wednesday | October 2, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | October 4, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Sunday | October 6, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Princeton Orange (NJYHL) |
| Wednesday | October 9, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | October 11, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Sunday | October 13, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Hunderton Bears (Non-League) |
| Wednesday | October 16, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | October 18, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | October 19, 2024 | 8:15 AM | 9:45 AM | Game | Hobey Baker Memorial Ice Rink | vs. Titans Black (NJYHL) |
| Sunday | October 20, 2024 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Princeton Grey (Non-League) |
| Wednesday | October 23, 2024 | 5:15 PM | 5:30 PM | Other | Princeton Day School | |
| Wednesday | October 23, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-White |
| Friday | October 25, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | October 26, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Cranford Green (NJYHL) |
| Sunday | October 27, 2024 | 8:00 AM | 9:15 AM | Practice | PDS PDS | 10U-Major (AA), 8U-Red, 8U-White, 6U-Grey |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 6U-Grey |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 6U-Grey, 8U-Black, 8U-Red, 8U-White |
| Friday | November 1, 2024 | 4:00 PM | 7:00 PM | Other | Hobey Baker Memorial Ice Rink | |
| Saturday | November 2, 2024 | 10:50 AM | 12:20 PM | Game | Union Sports Arena | @ Union Black (NJYHL) |
| Sunday | November 3, 2024 | 9:30 AM | 10:30 AM | Game | Ironbound Recreation Center | @ Hockey in NJ |
| Thursday | November 7, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Friday | November 8, 2024 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Orange, 8U-White |
| Saturday | November 9, 2024 | 8:30 AM | 9:30 AM | Game | Warinanco Sports Center | @ Cranford |
| Sunday | November 10, 2024 | 8:15 AM | 9:15 AM | Game | Ice Land Skating Center | @ Mercer Chiefs |
| Monday | November 11, 2024 | 5:40 PM | 6:40 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Wednesday | November 13, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-White, 8U-Orange |
| Saturday | November 16, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Devils Youth Royal (NJYHL) |
| Sunday | November 17, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Hunterdon Bears Black (NJYHL) |
| Wednesday | November 20, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-White, 8U-Orange |
| Friday | November 22, 2024 | 5:45 PM | 6:45 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Saturday | November 23, 2024 | 2:30 PM | 4:00 PM | Game | Flemington Ice Arena | @ Hunterdon Bears Black (NJYHL) |
| Sunday | November 24, 2024 | 7:40 AM | 9:10 AM | Game | Bridgewater Sports Arena | @ Cranford Green (NJYHL) |
| Monday | November 25, 2024 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Sunday | December 1, 2024 | 12:00 PM | 1:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Monday | December 2, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 6U-Grey |
| Sunday | December 8, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Union Black (NJYHL) |
| Monday | December 9, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 6U-Grey, 8U-Black, 8U-Red |
| Tuesday | December 10, 2024 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 6U-Grey |
| Saturday | December 14, 2024 | 6:00 PM | 7:15 PM | Game | Princeton Day School | vs. Princeton Orange (Non-League) |
| Sunday | December 15, 2024 | 8:30 AM | 10:00 AM | Game | South Mountain Ice Arena | @ Devils Youth Royal (NJYHL) |
| Monday | December 16, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange |
| Wednesday | December 18, 2024 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Practice | PDS PDS | 8U-Red, 8U-White, 8U-Orange, 6U-Grey |
| Thursday | January 2, 2025 | 6:20 PM | 7:20 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Saturday | January 4, 2025 | 4:15 PM | 5:45 PM | Game | Princeton Day School | vs. Princeton Orange (NJYHL) |
| Sunday | January 5, 2025 | 7:20 AM | 8:35 AM | Game | Essex Hunt Club | @ Essex Hunt Club (Non-League) |
| Monday | January 6, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Orange |
| Thursday | January 9, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Orange |
| Friday | January 10, 2025 | 7:00 PM | 9:00 PM | Other | Baker Rink | |
| Saturday | January 11, 2025 | 2:30 PM | 4:00 PM | Game | Flemington Ice Arena | @ Hunterdon Bears Gold (NJYHL) |
| Sunday | January 12, 2025 | 9:45 AM | 11:00 AM | Game | Atlantic City Skate Zone | @ AC Sharks (NJYHL) |
| Monday | January 13, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-White, 8U-Orange |
| Tuesday | January 14, 2025 | 6:30 PM | 7:30 PM | Practice | Baker Baker | 8U-White, 8U-Orange |
| Monday | January 20, 2025 | 5:25 PM | 6:25 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey, 8U-White, 8U-Orange |
| Thursday | January 23, 2025 | 5:30 PM | 6:30 PM | Practice | Baker Baker | 8U-White, 8U-Orange, 8U-Red, 6U-Grey |
| Saturday | January 25, 2025 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Hunterdon Bears Gold (NJYHL) |
| Saturday | January 25, 2025 | 7:30 PM | 8:30 PM | Game | The Lawrenceville School | @ Mites on Ice - Hopewell game |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 6U-Grey |
| Saturday | February 1, 2025 | 10:50 AM | 12:20 PM | Game | Union Sports Arena | @ Union Red (NJYHL) |
| Monday | February 3, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Orange, 6U-Grey |
| Saturday | February 8, 2025 | 8:15 AM | 9:30 AM | Game | Jungé Ice Rink | @ Bryn Athyn (Non-League) |
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Monday | February 10, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Black, 8U-Red, 8U-White, 8U-Orange, 6U-Grey |
| Saturday | February 15, 2025 | 8:15 AM | 9:15 AM | Game | Beacon Hill Club | @ Beacon Hill Club |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Thursday | February 20, 2025 | 5:30 PM | 6:30 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Saturday | February 22, 2025 | 8:15 AM | 9:30 AM | Game | Jungé Ice Rink | @ Bryn Athyn (Non-League) |
| Sunday | February 23, 2025 | 11:15 AM | 12:45 PM | Game | Middletown Ice Arena | @ Titans Black (NJYHL) |
| Monday | February 24, 2025 | 5:20 PM | 6:20 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Wednesday | February 26, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | Hatfield Ice Arena | @ Hagerstown Bulldogs |
| Saturday | March 1, 2025 | 3:15 PM | 4:15 PM | Game | Hatfield Ice Arena | vs. Princeton 6U |
| Sunday | March 2, 2025 | TBD | TBD | Game | Hatfield Ice Arena | @ TBD - Game 4 final or consolation |
| Sunday | March 2, 2025 | 10:25 AM | 11:25 AM | Game | Hatfield Ice Arena | @ Jersey City Capitals |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Wednesday | March 5, 2025 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-White, 8U-Orange |
| Tuesday | March 11, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Thursday | March 13, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Sunday | March 23, 2025 | 5:00 PM | 9:00 PM | Other | The Westin Princeton at Forrestal Village |




