| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | September 5, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | September 7, 2024 | 8:00 AM | 9:30 AM | Game | Hobey Baker Memorial Ice Rink | vs. 8U Orange |
| Sunday | September 8, 2024 | 1:00 PM | 2:30 PM | Game | Princeton Day School | vs. 8U Orange |
| Monday | September 9, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Tuesday | September 10, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | September 14, 2024 | 8:15 AM | 9:15 AM | Game | Princeton Day School | vs. Cranford |
| Sunday | September 15, 2024 | 8:15 AM | 9:15 AM | Game | Princeton Day School | vs. NJ Colonials |
| Monday | September 16, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Tuesday | September 17, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | September 21, 2024 | 12:15 PM | 12:45 PM | Game | Ice Vault Arena | @ NJ Bandits |
| Saturday | September 21, 2024 | 12:45 PM | 1:15 PM | Game | Ice Vault Arena | @ NJ Colonials |
| Saturday | September 21, 2024 | 4:30 PM | 5:00 PM | Game | Ice Vault Arena | @ NJ Colonials |
| Saturday | September 21, 2024 | 5:00 PM | 5:30 PM | Game | Ice Vault Arena | vs. Wolfpack |
| Sunday | September 22, 2024 | 1:45 PM | 2:45 PM | Practice | Baker Baker | 8U-Red, 8U-Blue, 6U-Grey |
| Tuesday | September 24, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Wednesday | September 25, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 8U-Blue, 8U-White, 8U-Red, 6U-Grey |
| Saturday | September 28, 2024 | 8:45 AM | 9:45 AM | Game | Clary Anderson Arena | @ Jersey Wolves |
| Sunday | September 29, 2024 | 7:00 AM | 8:00 AM | Game | Middletown Sports Complex | @ Titans White |
| Tuesday | October 1, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | October 3, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Sunday | October 6, 2024 | 9:45 AM | 11:15 AM | Game | Princeton Day School | vs. Mite Red (Non-League) |
| Tuesday | October 8, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | October 10, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Friday | October 11, 2024 | 7:30 PM | 8:30 PM | Game | Hatfield Ice Arena | @ Frederick Freeze |
| Saturday | October 12, 2024 | 12:55 PM | 1:55 PM | Game | Hatfield Ice Arena | vs. Capitals Hockey Academy |
| Saturday | October 12, 2024 | 6:50 PM | 7:50 PM | Game | Hatfield Ice Arena | vs. Howard Huskies |
| Sunday | October 13, 2024 | 8:25 AM | 9:25 AM | Game | Hatfield Ice Arena | @ Hatfield Tournament - Championship |
| Monday | October 14, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Tuesday | October 15, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | October 19, 2024 | 8:15 AM | 9:45 AM | Game | Hobey Baker Memorial Ice Rink | vs. Titans White (NJYHL) |
| Tuesday | October 22, 2024 | 5:00 PM | 5:15 PM | Other | Princeton Day School | |
| Tuesday | October 22, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | October 24, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | October 26, 2024 | 9:25 AM | 10:55 AM | Game | Union Sports Arena | @ Union Blue (NJYHL) |
| Sunday | October 27, 2024 | 8:00 AM | 9:30 AM | Game | Staten Island Skating Pavilion | @ Metro Militia Navy (NJYHL) |
| Tuesday | October 29, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 8U-White, 8U-Orange, 6U-Grey, 8U-Blue |
| Wednesday | October 30, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Orange, 6U-Grey, 8U-Blue, 8U-Red, 8U-White |
| Friday | November 1, 2024 | 4:00 PM | 7:00 PM | Other | Hobey Baker Memorial Ice Rink | |
| Saturday | November 2, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Colonials Gold (NJYHL) |
| Sunday | November 3, 2024 | 8:15 AM | 9:45 AM | Game | Princeton Day School | vs. Montclair Blue (NJYHL) |
| Tuesday | November 5, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | November 7, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | November 9, 2024 | 8:30 AM | 9:30 AM | Game | Warinanco Sports Center | @ Cranford |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | November 14, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Saturday | November 16, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Devils Youth Red (NJYHL) |
| Sunday | November 17, 2024 | 8:00 AM | 9:30 AM | Game | Princeton Day School | vs. Colonials Silver (NJYHL) |
| Tuesday | November 19, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Thursday | November 21, 2024 | 5:45 PM | 6:45 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Sunday | November 24, 2024 | 2:15 PM | 3:30 PM | Game | Ice House | @ North Park |
| Monday | November 25, 2024 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Sunday | December 1, 2024 | 1:10 PM | 2:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Thursday | December 5, 2024 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 10U-Major (AA), 10U-A |
| Saturday | December 7, 2024 | 9:50 AM | 11:05 AM | Game | Union Sports Arena | @ Union (Non-League) |
| Sunday | December 8, 2024 | 11:15 AM | 12:45 PM | Game | Middletown Ice Arena | @ Titans White (NJYHL) |
| Monday | December 9, 2024 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-White, 8U-Orange, 8U-Blue, 6U-Grey, 8U-Red |
| Thursday | December 12, 2024 | 5:30 PM | 6:30 PM | Practice | Baker Baker | 8U-Red |
| Saturday | December 14, 2024 | 4:30 PM | 6:00 PM | Game | The Red Bank Armory Ice Complex | @ Red Bank White (Non-League) |
| Sunday | December 15, 2024 | 4:30 PM | 5:45 PM | Game | Princeton Day School | vs. Princeton 2016's |
| Tuesday | December 17, 2024 | 5:00 PM | 6:00 PM | Practice | Baker Baker | 8U-Red, 6U-Grey |
| Thursday | December 19, 2024 | 5:00 PM | 6:00 PM | Practice | Baker Baker | 8U-Red, 6U-Grey |
| Sunday | December 22, 2024 | 8:15 AM | 9:15 AM | Game | Mennen Sports Arena | @ Colonials Gold (NJYHL) |
| Thursday | January 2, 2025 | 5:10 PM | 6:10 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Saturday | January 4, 2025 | 4:15 PM | 5:45 PM | Game | Princeton Day School | vs. Union Blue (Non-League) |
| Sunday | January 5, 2025 | 7:00 AM | 8:30 AM | Game | Warinanco Sports Center | @ Cranford Blue (NJYHL) |
| Monday | January 6, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Red, 6U-Grey |
| Wednesday | January 8, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Red, 6U-Grey |
| Saturday | January 11, 2025 | 8:00 AM | 9:15 AM | Game | Princeton Day School | vs. Intersquad game with 6U |
| Sunday | January 12, 2025 | 8:15 AM | 9:45 AM | Game | Old Bridge Ice Arena | @ Old Bridge (NJYHL) |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | Baker Baker | 8U-Red, 6U-Grey |
| Tuesday | January 14, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 8U-Red, 6U-Grey |
| Friday | January 17, 2025 | 4:30 PM | 5:30 PM | Game | Revolution Ice Centre | vs. Devils Youth |
| Saturday | January 18, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Montclair Blues (full ice game) |
| Sunday | January 19, 2025 | 8:15 AM | 9:30 AM | Game | Princeton Day School | vs. Devils Youth Red (full ice game) |
| Tuesday | January 21, 2025 | 5:15 PM | 6:15 PM | Practice | Baker Baker | 9U |
| Wednesday | January 22, 2025 | 7:00 PM | 8:00 PM | Practice | Lawrenceville Lawrenceville | 9U, 10U Girls |
| Saturday | January 25, 2025 | 1:00 PM | 2:30 PM | Game | The Lawrenceville School | vs. Mercer Chiefs (Proskate) - Full-ice |
| Sunday | January 26, 2025 | 8:15 AM | 9:45 AM | Game | Mennen Sports Arena | @ Colonials Gold (NJYHL) |
| Sunday | January 26, 2025 | 4:00 PM | 6:00 PM | Other | Baker Rink | |
| Monday | January 27, 2025 | 6:40 PM | 7:40 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 8U-White, 8U-Orange, 8U-Blue, 6U-Grey |
| Friday | January 31, 2025 | 1:00 PM | 2:00 PM | Game | Revolution Ice Centre | vs. Devils Youth |
| Saturday | February 1, 2025 | 12:00 PM | 1:00 PM | Game | Revolution Ice Centre | @ Genesis |
| Saturday | February 1, 2025 | 7:00 PM | 8:00 PM | Game | Revolution Ice Centre | vs. Union Thunder |
| Sunday | February 2, 2025 | 5:00 PM | 6:15 PM | Game | Revolution Ice Centre | @ Devils Youth |
| Tuesday | February 4, 2025 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 9U |
| Saturday | February 8, 2025 | 1:50 PM | 3:05 PM | Game | Cutting Edge Ice Academy | @ Cutting Edge Black (NJYHL) |
| Sunday | February 9, 2025 | 10:00 AM | 11:00 AM | Game | Princeton Day School | vs. Practice |
| Monday | February 10, 2025 | 6:50 PM | 7:50 PM | Practice | PDS PDS | 8U-Red, 8U-White, 8U-Orange, 8U-Blue, 6U-Grey |
| Saturday | February 15, 2025 | 10:30 AM | 11:30 AM | Game | Charlie Heger Ice Rink | @ Jersey City Capitals (full-ice) |
| Sunday | February 16, 2025 | 4:50 PM | 5:50 PM | Game | Union Sports Arena | @ Union Thunder (Full-ice game) |
| Tuesday | February 18, 2025 | 7:00 PM | 8:00 PM | Practice | PDS PDS | 9U, 10U Girls |
| Wednesday | February 19, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Saturday | February 22, 2025 | 9:45 AM | 11:00 AM | Game | Princeton Day School | vs. Princeton 8U Red |
| Sunday | February 23, 2025 | 10:30 AM | 12:00 PM | Game | Hobey Baker Memorial Ice Rink | vs. Mercer Chiefs/Cranford |
| Tuesday | February 25, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Thursday | February 27, 2025 | 6:00 PM | 7:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Saturday | March 1, 2025 | 10:30 AM | 11:30 AM | Game | Hatfield Ice Arena | vs. St. James |
| Saturday | March 1, 2025 | 4:45 PM | 5:45 PM | Game | Hatfield Ice Arena | vs. Team Philadelphia |
| Sunday | March 2, 2025 | TBD | TBD | Game | Hatfield Ice Arena | @ TBD- Game 4 final or consolation |
| Sunday | March 2, 2025 | 8:10 AM | 9:10 AM | Game | Hatfield Ice Arena | @ Union Thunder |
| Sunday | March 2, 2025 | 12:55 PM | 1:55 PM | Game | Hatfield Ice Arena | vs. Team Philadelphia |
| Tuesday | March 4, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Thursday | March 6, 2025 | 5:00 PM | 6:00 PM | Practice | Lawrenceville Lawrenceville | 8U-Red, 6U-Grey |
| Monday | March 10, 2025 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 9U, 10U Girls |
| Thursday | March 13, 2025 | 6:10 PM | 7:10 PM | Practice | Lawrenceville Lawrenceville | 9U, 10U Girls |
| Sunday | March 23, 2025 | 5:00 PM | 9:00 PM | Other | The Westin Princeton at Forrestal Village |




