| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Sunday | November 15, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Sunday | December 6, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Saturday | December 12, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Sunday | December 13, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Sunday | December 20, 2026 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Saturday | January 2, 2027 | 4:15 PM | 5:15 PM | Practice | PDS PDS | |
| Sunday | January 3, 2027 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Sunday | January 10, 2027 | 11:15 AM | 12:15 PM | Practice | Baker Baker | |
| Sunday | January 17, 2027 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Saturday | January 23, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | January 24, 2027 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Saturday | January 30, 2027 | 9:45 AM | 10:45 AM | Practice | Baker Baker | |
| Sunday | January 31, 2027 | 1:00 PM | 2:00 PM | Practice | Baker Baker | |
| Saturday | February 6, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | February 7, 2027 | 11:30 AM | 12:30 PM | Practice | Baker Baker | |
| Saturday | February 13, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | February 14, 2027 | 9:45 AM | 10:45 AM | Practice | Baker Baker | |
| Saturday | February 27, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | February 28, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Saturday | March 6, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | March 7, 2027 | 10:30 AM | 11:30 AM | Practice | PDS PDS | |
| Saturday | March 13, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS | |
| Sunday | March 14, 2027 | 8:45 AM | 9:45 AM | Practice | PDS PDS |




