| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 8, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Sunday | November 15, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Sunday | December 6, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Saturday | December 12, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Sunday | December 13, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Sunday | December 20, 2026 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Saturday | January 2, 2027 | 5:30 PM | 6:30 PM | Practice | PDS PDS | |
| Sunday | January 3, 2027 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Sunday | January 10, 2027 | 12:30 PM | 1:30 PM | Practice | Baker Baker | |
| Sunday | January 17, 2027 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Saturday | January 23, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | January 24, 2027 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Saturday | January 30, 2027 | 11:00 AM | 12:00 PM | Practice | Baker Baker | |
| Sunday | January 31, 2027 | 2:15 PM | 3:15 PM | Practice | Baker Baker | |
| Saturday | February 6, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | February 7, 2027 | 12:45 PM | 1:45 PM | Practice | Baker Baker | |
| Saturday | February 13, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | February 14, 2027 | 11:00 AM | 12:00 PM | Practice | Baker Baker | |
| Saturday | February 27, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | February 28, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Saturday | March 6, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | March 7, 2027 | 11:45 AM | 12:45 PM | Practice | PDS PDS | |
| Saturday | March 13, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS | |
| Sunday | March 14, 2027 | 10:00 AM | 11:00 AM | Practice | PDS PDS |




